Contacts
Manage contacts associated with customers.
Contact persons associated with customers.
Dependency: Requires Customers to be uploaded first.
Endpoint
POST /full-csv-integration/upload-contacts
- Form Field:
contactsFile
Required Fields
| Field | Type | Description | Validations |
|---|---|---|---|
erp_customer_id | String | Customer ID in ERP | Must exist in Customers |
names | String | Contact first name(s) | Cannot be empty |
lastnames | String | Contact last name(s) | Cannot be empty |
is_primary | Boolean | Is primary contact? | 1 or 0. Only one primary per customer |
Optional Fields
| Field | Type | Description | Validations | Default |
|---|---|---|---|---|
email | String | Contact email | Valid email format. At least email OR mobile_phone required | null |
mobile_phone | String | Mobile phone number | Digits only. If provided, mobile_phone_code is required | null |
mobile_phone_code | String | Country code for mobile | Digits only. Required if mobile_phone is present | null |
phone | String | Landline number | Digits only | null |
phone_code | String | Country code for landline | Digits only | null |
job_title | String | Job position/title | - | null |
Example CSV
erp_customer_id,names,lastnames,email,mobile_phone,mobile_phone_code,is_primary,job_title
CUST001,Juan,Pérez,juan.perez@abc.com,3001234567,57,1,Gerente General
CUST001,María,García,maria.garcia@abc.com,3009876543,57,0,Asistente
CUST002,Carlos,Rodríguez,carlos@xyz.com,3012345678,57,1,Director