CSV Structure
General guidelines and data types for CSV files.
All CSV files must be:
- Encoded in UTF-8 (to support special characters and accents)
- Comma-separated (standard CSV format)
- With header row (column names in first row)
Data Type Reference
| Type | Format | Examples |
|---|---|---|
| String | Any text | ABC Company, john@email.com |
| Integer | Whole numbers | 30, 1, 100 |
| Float | Decimal numbers, dot separator and no thousands separator | 1000.50, 1000000.00 |
| Boolean | 1 or 0 | 1 (true), 0 (false) |
| Date | YYYY-MM-DD; other formats are rejected. An empty cell is accepted except in installments, where the date is mandatory | 2024-01-15, 2025-12-31 |
IDs: avoid leading zeros in the
erp_*_idfields. When the file is processed, an id made up of digits only is read as a number (00123becomes123), and if the same id is written differently in two files, the rows will not match each other.