Customers
Manage your customer base.
Base entity representing your clients/buyers. Must be uploaded first as other entities depend on it.
Endpoint
POST /full-csv-integration/upload-customers
- Form Field:
customersFile
Required Fields
| Field | Type | Description | Validations |
|---|---|---|---|
nit | String | Tax identification number | Cannot be empty |
erp_customer_id | String | Unique customer ID in your ERP | Cannot be empty |
company_name | String | Company or business name | Cannot be empty |
Optional Fields
| Field | Type | Description | Default |
|---|---|---|---|
email | String | Company email address | null |
city_name | String | Headquarters city | null |
state_name | String | State/Province | null |
postal_code | String | Postal/ZIP code | null |
country_code | String | Country code | null |
credit_limit | Float | Current credit limit | null |
current_term | Integer | Payment term in days | null |
allow_collection | Boolean | Allow automated collection campaigns | 1 (true) |
advance_balance | Float | Customer advance balance | null |
erp_branch_id | String | Branch ID in ERP | null |
branch_name | String | Branch name | null |
Example CSV
nit,erp_customer_id,company_name,email,city_name,state_name,credit_limit,current_term,allow_collection
123456789-1,CUST001,ABC Company Inc.,contact@abc.com,Bogotá,Cundinamarca,1000000.00,30,1
987654321-2,CUST002,XYZ Corporation Ltd.,info@xyz.com,MedellĂn,Antioquia,500000.00,15,1